LED Series Photometric IES Files
► Back to Photometric File Download Section
| 85-LED Series | |
T25987t.ies | downloads: 1322 | type: ies | size: 3 kB |
Luminaire: 85 Series (LED) | Report Date: 9/29/2009 | Catalogue #: 85-S-LED80H-2EBU-93 | Lens: White Interior and Prismatic Flat Glass Lens |
|
| Armenia-LED Series | |
T24534t.ies | downloads: 1557 | type: ies | size: 3 kB |
Luminaire: Armenia-LED | Report Date: 11/25/2008 | Catalogue #: AM-LED60H-277V-BZ | Lens: White Interior & Clear Flat Glass Lens |
|
| Bari-LED Series | |
T24805t.ies | downloads: 412 | type: ies | size: 3 kB |
Luminaire: Bari-LED | Report Date: 2/3/2009 | Catalogue #: BI-LED25-EBU-BZ | Lens: White Interior & Clear Flat Glass Lens |
|
| Bollard-LED Series | |
T26551t.ies | downloads: 425 | type: ies | size: 2 kB |
| Luminaire: Bollard-LED | Report Date: 1/20/2010 | Catalogue #: BL-BLED25H-EBU-WH | Lens: Interior Glass Refractor and Clear Plastic Cylinder Lens ** Tested Using LM79 Standards ** |
|
| CM531-LED Series | |
T23469T.ies | downloads: 342 | type: ies | size: 5 kB |
Luminaire: CM531 Series | Report Date: 2/19/2008 | Catalogue #: CM531-LED50H-CW-DP | Lens: White Interior and Prismatic Drop Pyramid Plastic Lens |
|
T23470t.ies | downloads: 290 | type: ies | size: 3 kB |
Luminaire: CM531 Series | Report Date: 2/19/2008 | Catalogue #: CM531-LED50H-120 | Lens: White Interior and Prismatic Flat Plastic Lens |
|
| CM533-LED Series | |
T22743t.ies | downloads: 318 | type: ies | size: 3 kB |
Luminaire: CM533-LED Series | Report Date: 8/7/2007 | Catalogue #: CM533-LED24W-120-WH | Lens: White Interior and Prismatic Flat Plastic Lens |
|
| CM833-LED Series | |
T24177t.ies | downloads: 325 | type: ies | size: 3 kB |
Luminaire: CM833-LED | Report Date: 8/25/2008 | Catalogue #: CM833-LED30H-C73 | Lens: White Interior and Flat Prismatic Plastic Lens |
|
| Comet-LED Series | |
T21996t.ies | downloads: 1776 | type: ies | size: 14 kB |
Luminaire: Comet Flat-Bar LED | Report Date: 12/7/2006 | Catalogue #: CO-XL1-LED-4W UP/4W DOWN | Lens: White Interior and Top/Bottom Clear Flat Plastic Lens |
|
| Delmar-LED Series | |
T25074t.ies | downloads: 386 | type: ies | size: 2 kB |
| Luminaire: Delmar-LED | Report Date: 4/9/2009 | Catalogue #: DM-LED80H-120-2CKT-WH | Lens: White Interior and Clear Prismatic Plastic Drop Lens |
|
T26986t.ies | downloads: 96 | type: ies | size: 2 kB |
| Luminaire: Delmar-LED | Report Date: 4/19/2010 | Catalogue #: DM-LED-(2)CKT-PEN | Lens: White Interior and Plastic Prismatic Drop Lens ** Tested Using LM79 Standards ** |
|
| Kaiser-LED Series | |
T25778t.ies | downloads: 317 | type: ies | size: 5 kB |
Luminaire: Kaiser-LED | Report Date: 8/14/2009 | Catalogue #: KA-LED90-EBU-WHT-3CKT | Lens: Interior Lensing and Prismatic Plastic Side and Drop Lenses |
|
T25779t.ies | downloads: 260 | type: ies | size: 5 kB |
Luminaire: Kaiser-LED | Report Date: 8/14/2009 | Catalogue #: KA-LED40-EUB-1CKT | Lens: Interior Lensing and Prismatic Plastic Side and Drop Lenses |
|
T25807t.ies | downloads: 271 | type: ies | size: 5 kB |
Luminaire: Kaiser-LED | Report Date: 8/14/2009 | Catalogue #: KA-LED10-EMERG | Lens: Interior Lensing and Prismatic Plastic Side and Drop Lenses |
|
| Liverpool-LED Series | |
T25986t.ies | downloads: 268 | type: ies | size: 8 kB |
Luminaire: Liverpool-LED | Report Date: 9/29/2009 | Catalogue #: LP-LED40H-EBU-FT-BK | Lens: Specular Reflector and Clear Flat Glass Lens |
|
| Malta-LED Series | |
T22744t.ies | downloads: 1307 | type: ies | size: 8 kB |
Luminaire: Malta LED | Report Date: 8/15/2007 | Catalogue #: MA-12WLED-6WLED-EM-BZ | Lens: White Interior with Clear Flat Glass Lens |
|
T22745t.ies | downloads: 1085 | type: ies | size: 8 kB |
Luminaire: Malta LED | Report Date: 8/15/2007 | Catalogue #: MA-LED12-6W-EM-120-BZ | Lens: White Interior with Clear Flat Glass Lens |
|
T22746t.ies | downloads: 1114 | type: ies | size: 8 kB |
Luminaire: Malta LED | Report Date: 8/15/2007 | Catalogue #: MA-LED18W-120-BZ | Lens: White Interior with Clear Flat Glass Lens |
|
T24174t.IES | downloads: 282 | type: ies | size: 3 kB |
Luminaire: Malta LED | Report Date: 8/25/2008 | Catalogue #: MA-LED30H-LEDB0042 | Lens: White Interior with Clear Flat Glass Lens | Lamp: 24-LED | Luminance: 1653 Lumens |
|
T24175t.ies | downloads: 258 | type: ies | size: 3 kB |
Luminaire: Malta LED | Report Date: 8/25/2008 | Catalogue #: MA-LED30H-LEDB0042 | Lens: White Interior with Clear Flat Glass Lens | Lamp: 3-LED | Luminance: 226 Lumens |
|
T24176t.ies | downloads: 262 | type: ies | size: 3 kB |
Luminaire: Malta LED | Report Date: 8/25/2008 | Catalogue #: MA-LED30H-LEDB0042 | Lens: White Interior with Clear Flat Glass Lens | Lamp: 6-LED | Luminance: 438 Lumens |
|
T26525t.ies | downloads: 158 | type: ies | size: 3 kB |
| Luminaire: Malta LED | Report Date: 12/29/2009 | Catalogue #: MA-LED30H-EBU-BZ | Lens: White Interior with Flat Glass Lens Using Light Engine LEDB0091 ** Tested Using LM79 Standards ** |
|
| Nautilus-LED Series | |
T22952t.ies | downloads: 1158 | type: ies | size: 5 kB |
Luminaire: Nautilus-Cast Square LED | Report Date: 10/12/2007 | Catalogue #: NA-S-C-LED30-90LPW-47K | Lens: Prismatic Plastic Drop Lens |
|
T22953t.ies | downloads: 1080 | type: ies | size: 14 kB |
Luminaire: Nautilus-Cast Square LED | Report Date: 10/12/2007 | Catalogue #: NA-S-C-LED30-90LPW-47K | Lens: White Plastic Drop Lens |
|
| Quest-LED Series | |
T24173t.ies | downloads: 277 | type: ies | size: 5 kB |
Luminaire: Quest 5 LED | Report Date: 8/25/2008 | Catalogue #: QE5-LED30H-120-LEDB0045-CLDP | Lens: White Interior and Prismatic Plastic Drop Lens |
|
T24656t.ies | downloads: 264 | type: ies | size: 5 kB |
Luminaire: Quest 5 LED | Report Date: 12/22/2008 | Catalogue #: QE5-LED30H-EBU-DP-OS | Lens: White Interior and Prismatic Plastic Drop Lens |
|
T24724t.ies | downloads: 262 | type: ies | size: 5 kB |
Luminaire: Quest 5 LED | Report Date: 1/21/2009 | Catalogue #: QE5-LED33H-EBU-DS-NI | Lens: White Interior and Prismatic Plastic Drop Lens |
|
T24725t.ies | downloads: 261 | type: ies | size: 5 kB |
Luminaire: Quest 5 LED | Report Date: 1/21/2009 | Catalogue #: QE5-LEDL3WATT | Lens: White Interior and Prismatic Plastic Drop Lens |
|
T25075t.ies | downloads: 280 | type: ies | size: 5 kB |
Luminaire: Quest 5 LED | Report Date: 4/9/2009 | Catalogue #: QE5-LEDH80-(3)CKT-WHT | Lens: White Interior and Prismatic Plastic Drop Lens |
|
T25076t.ies | downloads: 263 | type: ies | size: 5 kB |
Luminaire: Quest 5 LED | Report Date: 4/9/2009 | Catalogue #: QE5-LEDH70-2CKT-WHT | Lens: White Interior and Prismatic Plastic Drop Lens |
|
T25077t.ies | downloads: 275 | type: ies | size: 5 kB |
Luminaire: Quest 5 LED | Report Date: 4/9/2009 | Catalogue #: QE5-LEDH6W-1CKT | Lens: White Interior and Prismatic Plastic Drop Lens |
|
T26519t.ies | downloads: 131 | type: ies | size: 5 kB |
| Luminaire: Quest 5 LED | Report Date: 1/20/2010 | Catalogue #: QE5-LED90-(3)CKT-EBU-DS | Lens: White Interior and Prismatic Plastic Drop Lens ** Tested Using LM79 Standards ** |
|
| Saturn-LED | |
T26747.ies | downloads: 126 | type: ies | size: 15 kB |
|
Luminaire: Saturn-LED | Report Date: 3/10/2010 | Catalogue #: ST-XL2-LED80-EBU-WHT | Lens: White Curved Plastic Lens and Clear Lenses on Both Ends |
|
| Stockholm-LED Series | |
T21997t.ies | downloads: 1149 | type: ies | size: 2 kB |
Luminaire: Stockholm LED (ceiling) | Report Date: 12/7/2006 | Catalogue #: SK-M-LED16W-120-BK-OP | Lens: White Interior & Prismatic White Plastic Bowl Lens |
|
T21998t.ies | downloads: 1141 | type: ies | size: 2 kB |
Luminaire: Stockholm LED (wall) | Report Date: 12/7/2006 | Catalogue #: SK-M-LED16W-120-BK-CP | Lens: White Interior & Prismatic White Plastic Bowl Lens |
|
| Troy-LED Series | |
T25400t.ies | downloads: 309 | type: ies | size: 1 kB |
Luminaire: Troy-LED | Report Date: 5/28/2009 | Catalogue #: TY-LED15H-120-BK-SM | Lens: Specular Reflector & Clear Flat Glass Lens |
|
| WM-LED Series | |
T25956t.ies | downloads: 288 | type: ies | size: 15 kB |
Luminaire: WM-LED | Report Date: 8/31/2009 | Catalogue #: WM-M-LED80-EBU-BZ-FT | Lens: White Interior and Clear Prismatic Glass Lens |
|
| Warsaw-LED Series | |
T26546t.ies | downloads: 159 | type: ies | size: 15 kB |
Luminaire: Warsaw | Report Date: 1/21/2010 | Catalogue #: WA-LED75-(2)CKT-EBU | Lens: White Interior and Prismatic Glass Wrap Lens |
|
T26547t.ies | downloads: 157 | type: ies | size: 15 kB |
Luminaire: Warsaw | Report Date: 1/20/2010 | Catalogue #: WA-LED40H-EBU-BZ | Lens: White Interior and Prismatic Glass Wrap Lens |
|

