Galileo Deco & Slim Size vs. Lamp Chart
► Back to Galileo Size vs. Lamp Charts Section
* Means Backbox Required
| SLIM X-Large 2 (XL2) |
DECO 36" Tall (36) |
DECO 48" Tall (48) |
|
| Width x Height x Depth | 6" x 26.25" x 4" | 8" x 36" x 4" | 8" x 48" x 4" |
| Fluorescent Twin Tube | (1) 26w | 36w | 39w | N/A | N/A |
| Fluorescent Double Twin Tube | (2) 13w | N/A | N/A |
| T5 Bi-Pin Fluorescent | (1) 14w | (1 or 2) 14w | 21w | (1 or 2) 28w |
| T5 High Output Bi-Pin Fluorescent | (1) 24w | N/A | (1 or 2) 54w |
| T8 Bi-Pin Fluorescent | N/A | (1 or 2) 25w | (1 or 2) 32w |
| PAR Metal Halide | N/A | PAR 20-20w | PAR 20-20w |
