Galileo Pendant Size vs. Lamp Chart
► Back to Galileo Size vs. Lamp Charts Section
* Means Backbox Required
| X-Large 1 (XL1) | X-Large 2 (XL2) | X-Large 3 (XL3) | |
| Width x Height x Depth | 12" Diameter x 24" Length | 12" Diameter x 30" Length | 12" Diameter x 36" Length |
| Incandescent | (2) 50w (max CO); (2) 100w + TT/DTT/TTT | (3) 60w (max CO); (3) 100w + TT/DTT/TTT | (3) 100w (max CO); (4) 100w + TT/DTT/TTT |
| Fluorescent Twin Tube | (2) 39w | (2) 39w | (4) 80w |
| Fluorescent Double Twin Tube | (2) 26w | 42w | (2) 26w | 42w | (4) 26w | 42w |
| Fluorescent Triple Twin Tube | (1) 70w | (2) 70w | (3) 70w |
| Philips Compact Fluorescent | (1) 60w | 85w | 120w | (1 or 2) 60w | 85w | 120w | (1 or 2) 60w | 85w | 120w |
| T8 Bi-Pin Fluorescent | N/A | (3) 17w | (3) 25w |
| High Pressure Sodium | N/A | (2) 70w + TT/DTT/TTT | (2) 70w + TT/DTT/TTT |
| Metal Halide: ED17 | N/A | (2) 70w + TT/DTT/TTT | (2) 70w + TT/DTT/TTT |
| BT5 Mini Metal Halide | Consult Factory | Consult Factory | Consult Factory |
| PAR Metal Halide | N/A | N/A | N/A |
| PAR Metal Halide w/BB | N/A | PAR 30w | PAR38-70w + TT/DTT/TTT | PAR38-70w + TT/DTT/TTT |
| LED | Consult Factory | Consult Factory | Consult Factory |
| QL Induction | 85w | (1) 85w | 125w | 165w | (2) 85w | 125w; (1) 165w |
| ICE Induction | N/A | N/A | N/A |
