Technical Data Section
| [+] Life Cycle Cost Data Chart - 60' x 120' Garage | 9' Ceiling/Mounting Height | |||
|
|||
| [+] Energy Cost Comparison - 250 Watt Metal Halide vs. 140 Watt Cosmopolis | Data Charts | ||
|
|||
| [+] Energy Cost Comparison - 150 Watt Metal Halide vs. 90 Watt Cosmopolis | Data Charts | ||
|
|||
| [+] Energy Cost Comparison - 100 Watt Metal Halide vs. 60 Watt Cosmopolis | Data Charts | ||
|
|
|||
| [+] Metal Halide / High Pressure Sodium to LED Conversion Chart | Data Charts | ||
|
|
|||
| [+] Life Cycle Cost Data Chart - 60' x 120' Garage | 9' Ceiling/Mounting Height | Data Charts | ||
|
|||
| [+] Underwriters Laboratory(UL) Definitions - Dry | Damp | Wet Locations | Definitions | ||
|
|||
| [+] National Electric Code(NEC) Definitions - Dry | Damp | Wet Locations | Definitions | ||
|
|||
| [+] Lumen Depreciation Chart - Daily/Annual Hourly LED Light Usage vs. Years before 70% Light Output | Data Charts | ||
|
|||
| [+] Computer Rendered Light Simulation Images - Kaiser: MH175 vs. T5-55 | Simulation Images | ||
|
|||
| [+] Computer Rendered Light Simulation Images - 574 Series 2-T8 Fluorescent 15ft vs. 30ft Spacing | Simulation Images | ||
|
|||
| [+] Computer Rendered Light Simulation Images - 75watt LED Luminaire vs. Kaiser QL85 | Simulation Images | ||
|
|||
| [+] Life Cycle Cost Data Chart - 200' x 200' Room High Bay Ceiling | Data Charts | ||
|
|||
| [+] Life Cycle Cost Data Chart - 100' x 100' Room Low Bay Ceiling | Data Charts | ||
|
|||
| [+] Life Cycle Cost Data Chart - 50' x 100' Room | 9' Ceiling/Mounting Height | Data Charts | ||
|
|||
| [+] Life Cycle Cost Data Chart - 4 Lane Roadway | Horizontal Cutoff Luminaires | Data Charts | ||
|
|||

