Double Twin Tube (DTT) Compact Fluorescent Lumens Output |
| Lamp Type Lumens Output Guide >> Compact Fluorescent |
| Double Twin Tube Compact Fluorescent Lumens Output | |||||
| Lamp System | Wattage | Type | Pins | Lamp-Base | Lumens |
| DTT-13W | 13 Watts | N/A | 4-Quad | G24q-1 | 800 |
| DTT-18W | 18 Watts | N/A | 4-Quad | G24q-2 | 1150 |
| DTT-18W | 18 Watts | N/A | 2 | G24d-2 | 1150 |
| DTT-26W | 18 Watts | N/A | 4-Quad | G24q-3 | 1800 |
| DTT-26W | 18 Watts | N/A | 4 | G24q-3 | 1800 |
