Energy Cost Comparison - 150 Watt Metal Halide vs. 90 Watt Cosmopolis |
| Technical Data >> Data Charts |
| ENERGY AND MAINTENANCE COST COMPARISON: 150 Watt Pulse Start Metal Halide vs. 90 Watt Philips CosmoPolis™ Ceramic Metal Halide |
||
| 150 Watt Pulse Start Metal Halide | 90 Watt Philips CosmoPolis™ Lighting System | |
| ENERGY COST COMPARISON | ||
| Number of Fixtures | 20 | |
| Lamp Wattage | 150 | 90 |
| CRI | 70 | 70 |
| Average Lamp Life (Horizontal) | 11,250 Hours | 30,000 Hours |
| Approximate Initial Lumens | 12,000 | 10450 |
| Approximate Mean Lumens | 9000 | 8800 |
| Total System Wattage | 190 | 99 |
| Lumens Per Watt | 63 | 106 |
| Energy Consumed Per Year (kWh) | 832 | 434 |
| Energy Cost Per kWh | $0.11 | |
| Annual Energy Cost Per Fixture | $91.52 | $47.74 |
| Estimated Annual Savings Per Fixture | $43.78 | |
| Years of Operation | 5 | |
| Estimated Energy Savings | $4,378.0 | |
| Maintenance Cost Comparison | ||
| Number of Fixtures | 20 | |
| Lamp Cost | $35 | $85 |
| Estimated Labor Cost Per Fixture | $150 | $150 |
| Initial Cost | $3,035 | $3,085 |
| Years of Operation | 5 | |
| Life Cycles | 1.95 | 0.73 |
| Total Re-Lamping Cost | $5,918.25 | $2,252.05 |
| Potential Maintenance Savings | $3,666.20 | |
| Total Potential Savings | $8,044.20 | |
► Back

