Life Cycle Cost Data Chart - 50' x 100' Room | 9' Ceiling/Mounting Height |
| Technical Data >> Data Charts |
| LAMP SYSTEMS COMPARISON | ||||||||||
| 50' X 100' Parking Garage, 9' Ceiling, 9' Mounting Height, 5 FC Horizontal / 3 FC Vertical Design Level Cost information accounts for a life cycle of 12 years. |
||||||||||
| System | Fixture Qty. | Horiz. FC | Vert. FC | Max/Min | Watts/Sq. Ft | Lamp Life | Initial Cost | 1st Year Energy | 1st. Year Maint. | Total LCC PV |
| 165W QL Induction | 4 | 4.5 | 2.5 | 5.35 | 0.132 | 100K | $2,200.00 | $1,618.00 | $12.00 | $8,201.00 |
| 85W QL Induction | 9 | 5.6 | 2.4 | 4.43 | 0.153 | 100K | $4,950.00 | $1,727.00 | $27.00 | $8,569.00 |
| 100W Metal Halide | 9 | 6.9 | 2.9 | 4.96 | 0.232 | 10K | $1,620.00 | $1,620.00 | $234.00 | $12,465.00 |
| 175W Pulse Start MH | 4 | 5.7 | 2.8 | 12.6 | 0.166 | 15K | $880.00 | $1,837.00 | $288.00 | $11,206.00 |
| 100W HPS S/P Adjusted | 6 | 5.3 | 2.3 | 5.79 | 0.156 | 24K | $1,140.00 | $1,760.00 | $66.00 | $9,729.00 |
| PLH85 Fluorescent | 10 | 5.1 | 2.9 | 2.37 | 0.170 | 20K | $1,800.00 | $1,837.00 | $130.00 | $10,107.00 |
| 70QBX Fluorescent | 12 | 5.0 | 4.1 | 2.16 | 0.180 | 12K | $2,160.00 | $1,892.00 | $351.00 | $11,756.00 |
| (2)32W SuperT8 Fluorescent | 12 | 5.1 | 4.3 | 4.50 | 0.130 | 30K | $3,300.00 | $1,618.00 |
$49.00 |
$8,324.00 |
| (2)F54T5 HO Fluorescent | 8 | 9.7 | 3.2 | 9.19 | 0.187 | 24K | $2,080.00 | $1,931.00 | $88.00 | $10,289.00 |
| LED Low Bay Luminaire | 12 | 5.3 | 1.9 | 9.93 | 0.180 | 50K | $5,400.00 | $1,892.00 | $36.00 | $19,468.00 |
| GS (2)F54T5 HO Fluorescent | 6 | 4.0 | 2.4 | 3.23 | 0.128 | 24K | $1,080.00 | $1,618.00 | $48.00 | $10,761.00 |
| GS (2)F54T5 HO Flouorescent | 8 | 5.3 | 3.2 | 2.90 | 0.171 | 24K | $1,440.00 | $1,843.00 | $64.00 | $12,645.00 |
| GS (2)Super T8 HO Fluorescent | 6 | 2.7 | 1.4 | 4.45 | 0.089 | 30K | $1,038.00 | $1,392.00 | $42.00 | $9,412.00 |
| GS (2)Super T8 HO Fluorescent | 8 | 3.5 | 2.1 | 3.73 | 0.118 | 30K | $1,400.00 | $1,563.00 | $55.00 | $10,984.00 |
| GS (2)Super T8 HO Fluorescent | 10 | 4.3 | 3.4 | 3.45 | 0.148 | 30K | $1,730.00 | $1,716.00 | $68.00 | $12,406.00 |
► Back

