Life Cycle Cost Data Chart - 60' x 120' Garage | 9' Ceiling/Mounting Height |
| LAMP SYSTEMS COMPARISON | |||||||||||
| 60' X 120' Parking Garage, 9' Ceiling, 9' Mounting Height Cost information accounts for a life cycle of 6 years. |
|||||||||||
| System | Fixture Qty. | Horiz. FC Min | Horiz. FC Avg | Vert. FC Min | Vert. FC Avg | Watts/Sq. Ft | Lamp Life | Initial Cost | Total LLC Energy PV | Total LLC Maint. PV | Total LCC PV |
| 90 Watt Cosmo | 6 | 1.2 | 3.94 | 0.8 | 2.46 | 0.082 | 12K | $2,250.00 | $2,480.00 | $571.00 | $6,037.00 |
| 140 Watt Cosmo | 4 | 1.0 | 4.15 | 0.5 | 3.34 | 0.086 | 12K | $1,628.00 | $2,600.00 | $383.00 | $4,945.00 |
| VTC (2)32 T8 | 8 | 1.0 | 2.81 | 1.7 | 2.47 | 0.064 | 46K | $2,240.00 | $1,933.00 | $81.00 | $5,246.00 |
| GS (2)25 T8 | 10 | 1.0 | 2.47 | 2.8 | 3.43 | 0.063 | 46K | $3,150.00 | $1,933.00 | $132.00 | $6,808.00 |
| GS (2)54 T5HO | 5 | 1.0 | 2.39 | 1.3 | 2.10 | 0.074 | 36K | $1,625.00 | $2,237.00 | $114.00 | $4,468.00 |
| 150 Watt PSMH | 6 | 1.3 | 5.12 | 1.5 | 2.99 | 0.154 | 15K | $2,100.00 | $4,657.00 | $642.00 | $8,050.00 |
| 80 Watt LED | 10 | 1.0 | 2.86 | 1.0 | 1.34 | 0.111 | 60K | $7,300.00 | $3,355.00 | $86.00 | $14,777.00 |
| IES PARKING GARAGE DESIGN RECOMMENDATIONS: 1 FC MINIMUM HORIZONTAL, 0.5 FC MINIMUM VERTICAL LIFE CYCLE COST FOR SIX YEARS (52,560 HOURS TOTAL OPERATING TIME, 24/7 OPERATION) |
| Assumptions: Fixture-end user price, including lamps and $80.00 Installation labor per unit, excluding rebates or other incentives: |
|
► Back

