Life Cycle Cost Data Chart - 60' x 120' Garage | 9' Ceiling/Mounting Height |
| Technical Data >> Data Charts |
| LAMP SYSTEMS COMPARISON | |||||||||||
| 60' X 120' Parking Garage, 9' Ceiling, 9' Mounting Height Cost information accounts for a life cycle of 6 years. |
|||||||||||
| System | Fixture Qty. | Horiz. FC Min | Horiz. FC Avg | Vert. FC Min | Vert. FC Avg | Watts/Sq. Ft | Lamp Life | Initial Cost | Total LLC Energy PV | Total LLC Maint. PV | Total LCC PV |
| LED 55 Watt | 10 | 1.9 | 4.12 | 0.6 | 2.10 | 0.076 | 50K | $15,800.00 | $2,297.00 | $102.00 | $28,234.00 |
| LED 104 Watt | 6 | 1.3 | 4.49 | 0.5 | 2.02 | 0.087 | 50K | $8,460.00 | $2,628.00 | $61.00 | $16,160.00 |
| CM831 50 Watt PSMH | 15 | 1.0 | 2.11 | 0.5 | 0.92 | 0.144 | 10K | $5,850.00 | $4,354.00 | $1,786.00 | $14,362.00 |
| CM831 150 Watt PSMH | 8 | 1.5 | 5.47 | 1.0 | 1.60 | 0.211 | 15K | $3,280.00 | $6,6379.00 | $551.00 | $10,644.00 |
| GS Series (2)25 Watt T8 | 10 | 1.0 | 2.05 | 2.3 | 2.85 | 0.063 | 46K | $4,150.00 | $1,905.00 | $184.00 | $8,502.00 |
| GS Series (2)54 Watt T5HO | 6 | 1.0 | 2.84 | 2.4 | 2.58 | 0.089 | 30K | $2,550.00 | $2,692.00 | $147.00 | $6,380.00 |
| 85 Watt QL Induction | 6 | 1.0 | 2.08 | 1.7 | 2.21 | 0.071 | 60K | $4,500.00 | $2,145.00 | $61.00 | $9,173.00 |
| 165 Watt QL Induction | 4 | 1.0 | 3.09 | 2.3 | 2.70 | 0.088 | 60K | $3,660.00 | $2,660.00 | $49.00 | $8,141.00 |
| IES PARKING GARAGE DESIGN RECOMMENDATIONS: 1 FC MINIMUM HORIZONTAL, 0.5 FC MINIMUM VERTICAL LIFE CYCLE COST FOR SIX YEARS (52,560 HOURS TOTAL OPERATING TIME, 24/7 OPERATION) |
| Assumptions: Fixture-end user price, including lamps and $80.00 Installation labor per unit, excluding rebates or other incentives: |
|
| ELECTRICITY RATE: $0.12 / Kwh. MAINTENANCE COSTS INCLUDE FIXTURE CLEANING EVERY TWO YEARS, AND LAMP REPLACEMENT AS REQUIRED. 55W LED LUMINAIRE EFFICIENCY CALCULATED AT 66.3 LUMENS PER WATT MAINTAINED; 104W AT 62.1. |
► Back
