Metal Halide (MH) Lamping Lumens Output |
| Lamp Type Lumens Output Guide >> High Intensity Discharge (HID) |
| Metal Halide Lamping Lumens Output | |||||
| Lamp System | Wattage | Type | Pins | Lamp-Base | Lumens |
| MH-50W-CLR | 50 Watts | Clear Lens | N/A | Medium | 3400 |
| MH-50W-FRS-PS | 50 Watts | Frosted Lens; Pulse Start | N/A | Medium | 3150 |
| MH-70W-CLR | 70 Watts | Clear Lens | N/A | Medium | 5600 |
| MH-70W-FRS-PS | 70 Watts | Frosted Lens; Pulse Start | N/A | Medium | 4300 |
| MH-100W-CLR-PS | 100 Watts | Clear Lens; Pulse Start | N/A | Medium | 8500 |
| MH-125W-CLR-PS | 125 Watts | Clear Lens; Pulse Start | N/A | Medium | 11200 |
| MH-150W-CLR-PS | 150 Watts | Clear Lens; Pulse Start | N/A | Medium | 9500 |
| MH-150W-FRS-PS | 150 Watts | Frosted Lens; Pulse Start | N/A | Medium | 9500 |
| MH-200W-CLR-PS | 200 Watts | Clear Lens; Pulse Start | N/A | Medium | 21000 |

