Triple Twin Tube (TTT) Compact Fluorescent Lumens Output |
| Lamp Type Lumens Output Guide >> Compact Fluorescent |
| Triple Twin Tube Compact Fluorescent Lumens Output | |||||
| Lamp System | Wattage | Type | Pins | Lamp-Base | Lumens |
| TTT-18W | 18 Watts | N/A | 2 | GX24q-2 | 1150 |
| TTT-26W | 32 Watts | N/A | 4 | GX24q-3 | 1800 |
| TTT-32W | 32 Watts | N/A | 4 | GX24q-3 | 2500 |
| TTT-42W | 42 Watts | N/A | 4 | GX24q-4 | 3200 |
| TTT-57W | 57 Watts | N/A | 4 | GX24q-5 | 4300 |
| TTT-70W | 70 Watts | N/A | 4 | GX24q-6 | 5200 |
