Twin Tube (TT) Compact Fluorescent Lumens Output |
| Lamp Type Lumens Output Guide >> Compact Fluorescent |
| Twin Tube Compact Fluorescent Lumens Output | |||||
| Lamp System | Wattage | Type | Pins | Lamp-Base | Lumens |
| TT-13W | 13 Watts | N/A | 2 | GX23 | 900 |
| TT-18W | 18 Watts | N/A | 4-Biax | 2G11 | 1150 |
| TT-36W | 36 Watts | N/A | 4-Biax | 2G11 | 2900 |
| TT-39W | 39 Watts | N/A | 4-Biax | 2G11 | 3000 |
| TT-40W | 40 Watts | N/A | 4-Biax | 2G11 | 3150 |
| TT-55W | 55 Watts | N/A | 4-Biax | 2G11 | 4800 |
| TT-80W | 55 Watts | N/A | 4-Biax | 2G11 | 5400 |

