|
Lighting Facts / LM-79 Testing As the development of LED technology continues to grow and diversify, the need for consistent and standardized testing procedures for LED has become more prevalent than ever. Eclipse has made strides to stay current with the new testing standard LM-79 set forth by the IESNA (Illuminating Engineering Society of North America). In addition, "in-situ" testing is now a priority when testing our LED light systems for more reliable results. Fixtures tested by LM-79 standards will now feature a Lighting Facts label provided through the program created by the U.S. Department of Energy. |
![]() |
| RELATED LINKS ► Understanding IES LM-79/LM-80 (PDF) : An article detailing the methods and standards of LM79/80 Testing. ► Anatomy of the Lighting Facts Label : Graphical/Technical breakdown of the lighting facts label explained by the D.O.E. |
|
LM-79 Tested Products
| 574 SERIES Catalogue #: 574-(2)40WLED-2EBU-CLR-WHT (must specify when ordering) Light Output: 7051 Lumens Watts: 85.2 Watts Efficacy: 82.8 Lumens per Watt Color Accuracy: 79.7 Download Product Cutsheet | Download IES Photometric File |
|
| 85 SERIES Catalogue #: 85-S-LED68.7W-4759K-2EBU-WH (must specify when ordering) Light Output: 2602 Lumens Watts: 68.7 Watts Efficacy: 37.9 Lumens per Watt Color Accuracy: 70.1Download Product Cutsheet | Download IES Photometric File |
|
| BOLLARD SERIES Catalogue #: BO-R-LED25.2W-4229K-EBU (must specify when ordering) Light Output: 812 Lumens Watts: 25.2 Watts Efficacy: 32.2 Lumens per Watt Color Accuracy: 81.2 Download Product Cutsheet | Download IES Photometric File |
|
| DELMAR SERIES Catalogue #: DM-LED60-5K-EBU (must specify when ordering) Light Output: 5252 Lumens Watts: 63.16 Watts Efficacy: 83.2 Lumens per Watt Color Accuracy: 70.0 Download Product Cutsheet | Download IES Photometric File |
|
| GRANADA SERIES Catalogue #: GN-LED30-EBU-BZ (must specify when ordering) Light Output: 1396 Lumens Watts: 28.3 Watts Efficacy: 49.3 Lumens per Watt Color Accuracy: 75.7 Download Product Cutsheet | Download IES Photometric File |
|
| LISBON SERIES Catalogue #: LB-A-FT-LED61.8W-6414K-2EBU-BZ (must specify when ordering) Light Output: 2509 Lumens Watts: 61.8 Watts Efficacy: 40 Lumens per Watt Color Accuracy: 70 Download Product Cutsheet | Download IES Photometric File |
|
| LIVERPOOL SERIES Catalogue #: LV-LED36.5W-4759K-EBU-FT (must specify when ordering) Light Output: 1624 Lumens Watts: 36.5 Efficacy: 44.5 Lumens per Watt Color Accuracy: 70.1 Download Product Cutsheet | Download IES Photometric File |
|
| MALTA SERIES Catalogue #: MA-A-LED37W-5618K-EBU (must specify when ordering) Light Output: 1957 Lumens Watts: 37 Efficacy: 52.9 Lumens per Watt Color Accuracy: 71 Download Product Cutsheet | Download IES Photometric File |
|
| QUEST 5 SERIES Catalogue #: QE5-DS-LED78.7W-4805K-EBU (must specify when ordering) Light Output: 4036 Lumens Watts: 78 Efficacy: 51 Lumens per Watt Color Accuracy: 70 Download Product Cutsheet | Download IES Photometric File |
|
| STOCKHOLM SERIES Catalogue #: SK-S-B-LED25.1W-6540K-CPR (must specify when ordering) Light Output: 1328 Lumens Watts: 25.1 Efficacy: 52 Lumens per Watt Color Accuracy: 71 Download Product Cutsheet | Download IES Photometric File |
|
| WARSAW SERIES Catalogue #: WA-LED71.7W-4735K-EBU (must specify when ordering) Light Output: 2734 Lumens Watts: 71.7 Efficacy: 38.1 Lumens per Watt Color Accuracy: 69.0 Download Product Cutsheet | Download IES Photometric File |
| ► Back to Top |


